Available alloys for Corrosion Coupons and Test specimens

Pacific Sensor can supply corrosion coupons and custom test specimens in any commercially available material including metal alloys, polymers, elastomers, pipe grade steels, and precious metals.  Below is a list of some common materials we have worked with in the past. This does not represent all alloys available—if you do not see the alloy you are looking for, please use our contact us page or call us at (972) 242-5750. 

  • PS UNS CODE DESCTIPTION

  • 0 K03005 Steel/A53 Gr B 

  • 1 G10080 1008 Carbon Steel 

  • 2 G10100 1010 Carbon Steel 

  • 3 G10180 1018 Carbon Steel 

  • 4 G10260 1026 Carbon Steel 

  • 5 G10450 1045 Carbon Steel 

  • 6 C11000 CDA110 Copper 

  • 7 C12200 CDA122 Copper 

  • 8 C44300 CDA443 Admiralty Brass 

  • 9 C70600 CDA706 90/10 Cu/Nickel 

  • 10 C71500 CDA715 70/30 Cu/Nickel 

  • 11 S30400/S30403 304/304L Stainless 

  • 12 S31600/S31603 316/316L Stainless 

  • 13 F12801 Grey Cast Iron G2 CL40 

  • 14 S40300 403 Stainless Steel 

  • 15 Galvanized Steel 

  • 16 A92024 2024 Aluminum 

  • 17 A93003 3003 Aluminum 

  • 18 A96061 6061 Aluminum 

  • 19 A97075 7075 Aluminum 

  • 20 A95083 5083 Aluminum 

  • 21 L50050 Lead 

  • 22 C95400 CDA954 Bronze 

  • 23 Ni/Cr Bio Coupon 

  • 24 Z15001 Zinc 

  • 25 S41000 410 Stainless Steel 

  • 26 C61400 CDA614 Bronze 

  • 27 R50400 Titanium Cr2 Pure 

  • 28 K01807 A214 Steel 

  • 29 T20813 H13 Tool Steel 

  • 30 Ledloy Steel 

  • 31 S317/S31703 317/317L Stainless 

  • 32 C26000 CDA260 Cartridge Brass 

  • 33 C23000 CDA230 Red Brass 

  • 34 K02600 A36 Carbon Steel

  • 35 K02801 A285 Carbon Steel 

  • 36 F33100 D. Cast Iron 65-45-12 

  • 37 L55030 Ag/SN Solder 50/50 

  • 38 L54820 Ag/SN Solder 30/70 

  • 39 C64200 CDS642 Aluminum Bronze 

  • 40 C35300 Hi Lead Brass 

  • 41 C86300 CDA863 Bronze 

  • 42 N04400 Monel 400 

  • 43 S17400 17-4 PH Stainless 

  • 44 C68700 CDA687 Arsenical Al Brass 

  • 45 N08020 Carpenter 20 C63 

  • 46 C28000 CDA280 Muntz Brass 

  • 47 G10200 1020 Carbon Steel 

  • 48 A91100 1100 Aluminum 

  • 49 NO7750 X750 

  • 50 N02200 Nickel 200 

  • 51 S32100 321 Stainless Steel 

  • 52 C36000 CDA360 Brass 

  • 53 API-5LXG65 

  • 54 S31803 2205 Stainless Duplex 

  • 55 K41545 A387 F5; A182F5 

  • 56 P07010 Silver 

  • 57 S30300 303 Stainless Steel 

  • 58 S41600 416 Stainless Steel 

  • 59 S42000 420 Stainless Steel 

  • 60 K03006 A106 GRB/ A333 G6 

  • 61 A03190 Aluminum Cast 319 

  • 62 T95 T95 Pipe 

  • 63 K02700 A516 GR70 

  • 64 N02290 Nickel 

  • 65 L13008 Tin 

  • 66 C46400 CDA464 Naval Brass 

  • 67 N06600 Inconel 600 

  • 68 N08825 Inconel 825 

  • 69 N06022 Hastelloy C-22 

  • 70 N10276 Hastelloy C-276

  • 71 N08367 AL6XN 

  • 72 S21800 Nitronic 60 

  • 73 A96083 6063 T52 Aluminum 

  • 74 A95052 Aluminum 5052-H32 

  • 75 N06625 Inconel 625 

  • 76 S32760 Super Duplex Stainless 

  • 77 N06985 Hastelloy G-3 

  • 78 R05XXX Tantalum 

  • 79 API 5LX60 

  • 80 N08904 904L Stainless Steel 

  • 81 S43000 430 Stainless Steel 

  • 82 017200 CDA172 Beryllium Copper 

  • 83 K11430 Corten A588GRA 

  • 84 K90942 A182F9 

  • 85 C83600 CDA836 Bronze 

  • 86 C98700 CDA937 Bronze 

  • 87 G41300 4130 Steel 

  • 88 S30900 309 Stainless Steel 

  • 89 S7 S7 Tool Steel 

  • 90 PTFE 

  • 91 Stainless Steel/Teflon 

  • 92 Steel/Steel 

  • 93 PFE 

  • 94 Nylon 

  • 95 PVC 

  • 96 Black Iron Teflon 

  • 97 Teflon 

  • 98 A1B2F11 

  • 99 API-GLGRB 

  • 101 Hastelloy B 

  • 102 Hastelloy X 

  • 103 K11789 A387F11 

  • 104 5L GR B (A106 G B) 

  • 105 Brass Teflon 

  • 106 2545MO 

  • S50200 A387F11 

  • K02100 A516 Gr60